Property Attributes
- MLS#220213531
- TypeSingle Family
- Listing Status Active
- CountyCROOK
- CityPrineville
- NeighborhoodSunset Hills
- Zip97754
- StyleVictorian
- Year Built1999
- Taxes$ 8005
- Price$ 999,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4498
- Lot Size1.1 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Stunning home sitting on 1.10 acres in Sunset Hills neighborhood. Unique multi-generational living opportunity, plus a shop! Greeted by the large wrap around deck, walk into this home featuring 4,498 sqft, 3 bed, 3.5 bath, vaulted ceilings and tons of natural light. Large Kitchen with walk-in pantry. Family Room with cathedral windows, cozy fireplace and access to the back deck with calming pond and water feature. Spacious Primary Bedroom on the main floor with walk-in closet, large bathroom featuring jetted soaking tub and tiled shower. 2 bedrooms, full bath, loft/office upstairs. Downstairs from main level is a fully finished basement with full kitchen, 2 rooms, full bath and living room space. Private exterior entrance and can be closed off from the main house. New exterior paint, wrap around driveway with new asphalt, new true 2 car garage door to the main home. Nice size shop with loft/workspace area on the 2nd level. Explore Matterport link to fully experience homes floorplan!
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Crook County Middle | Crook County High |
| Price History | |
|---|---|
| 2/18/2026 | Listed $1,100,000 |
| 3/2/2026 | 1$1,090,000 |
| 5/13/2026 | 4$1,050,000 |
| 7/8/2026 | 5$999,999 |
General Features
| Living Area | 4498.0 |
|---|---|
| Sewer | Septic Tank,Standard Leach Field |
| Heating | Electric,Forced Air,Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Microwave,Oven,Water Heater |
| HOA Fee | 140.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Covered Deck,Front Porch,Rear Porch,Wrap Around |
| Architectural Style | Victorian |
| Construction Materials | Frame |
| Exclusions | License plates in shop on the floor,Vehicle lifts,Washer/dryer,Yard art |
| Year Built | 1999 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 12736 |
| Assoc Fee Paid Per | Monthly |
| County | Crook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Road Assessment,Snow Removal,Water |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sunset Hills |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | No |
| Zoning Description | R5; Rural Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916.0 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 8005.56 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crook County Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=YMsjnYwGQ2k |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,In-Law Floorplan,Linen Closet,Pantry,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Tile Counters,Tile Shower,Vaulted Ceiling(s),Walk-In |
|---|---|
| Basement | Exterior Entry,Finished |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1050.0 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Total Baths | 4 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Asphalt,Attached,Detached,Driveway,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Drip System,Native Plants,Sloped,Water Feature |
| Water Source | Backflow Domestic,Public,Well |
| Lot Size Area | 1.1 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 3448.0 |
| Lot Size Acres | 1.1 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97754
In The Neighborhood
Prineville
$ 885,500
- Type
- Single Family
- Size
- 3,120 SqFt
- Rooms
- 5 Beds + 4 Baths
Prineville
$ 885,500
- Type
- Single Family
- Size
- 3,120 SqFt
- Rooms
- 5 Beds + 4 Baths
Coldwell Banker Bain
Prineville
$ 694,900
- Type
- Single Family
- Size
- 2,292 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Prineville
$ 694,900
- Type
- Single Family
- Size
- 2,292 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Cascade Hasson SIR
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be