Property Attributes
- MLS#220226356
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- NeighborhoodProvidence
- Zip97701
- StyleRanch
- Year Built1993
- Taxes$ 3625
- Price$ 625,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1465
- Lot Size0.3 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Single level on large lot with RV parking and room for all your toys. Newer paint, LVP flooring, carpet and appliances makes this home move in ready. Vaulted ceilings + skylights which includes good separation from large primary suite with walk-in closet. Energy star windows. This cozy home with warm, inviting gas fireplace in living room opens onto a serene backyard oasis, featuring large fenced back yard for privacy and relaxation. This huge landscaped fenced back yard with additional storage shed, fire pit, raised beds, garden area, walking paths, and timed sprinklers. Located in Providence Subdivision conveniently close to parks, shopping, restaurants, medical facilities + family & dog friendly food carts. Highly sought out neighborhood waiting for new owners which will not last long.
| Elementary School | Middle School | High School |
|---|---|---|
| Buckingham Elem | Pilot Butte Middle | Mountain View Sr High |
| Price History | |
|---|---|
| 8/3/2026 | Listed $625,999 |
General Features
| Living Area | 1465.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Range Hood,Refrigerator,Water Heater |
| HOA Fee | 171.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 183500 |
| Community Features | Park,Sport Court |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Landscaping,Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Providence |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage,Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Neff rd passed 27th. Turn south on Providence then 1st right onto Locksley road. Home on the left. |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Elementary School | Buckingham Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3625.1 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pilot Butte Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| AttributionContact | 541-317-0123 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,Linen Closet,Open Floorplan,Primary Downstairs,Shower/Tub Combo,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Skylight(s) |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,Garage Door Opener,RV Access/Parking,Storage,Other |
| Lot Features | Adjoins Public Lands,Drip System,Fenced,Garden,Landscaped,Level,Rock Outcropping,Sloped,Smart Irrigation,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1465.0 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97701
In The Neighborhood
Bend
$ 725,000
- Type
- Single Family
- Size
- 1,816 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be