Property Attributes
- MLS#220225605
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaNE
- NeighborhoodBoonesborough
- Zip97701
- StyleNorthwest
- Year Built1978
- Taxes$ 4425
- Price$ 755,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1734
- Lot Size2.54 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Experience the best of country living without the upkeep! Nestled on 2.5 usable acres in the highly sought-after Boonesborough neighborhood, this impeccably maintained property offers stunning mountain views and endless possibilities. Whether you've dreamed of building a shop, planting a garden, or simply enjoying extra space, this property is ready. Thoughtfully updated for comfort ,the home features updated windows, 3 year new roof, new energy efficient water heater, newer heat pump with A/C, granite countertops and newer carpet. Sand filter septic was also installed in 2007.Outdoor enthusiasts and gardeners will appreciate the fire-wise landscaping, a sprinkler system surrounding the home for added fire protection, a greenhouse, carport and deer-proof garden beds with drip irrigation. The detached temperature-controlled studio with a sink is ideal as an art room or home office. Peekabo mountain views!
| Elementary School | Middle School | High School |
|---|---|---|
| Tumalo Community School Elementary School | Obsidian Middle | Ridgeview High |
| Price History | |
|---|---|
| 7/23/2026 | Listed $769,000 |
| 8/16/2026 | 2$755,000 |
General Features
| Living Area | 1734.0 |
|---|---|
| Sewer | Sand Filter,Septic Tank |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Oven,Range,Range Hood,Refrigerator,Water Heater |
| HOA Fee | 35.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Side Porch |
| Architectural Style | Northwest |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security System Owned |
| Construction Materials | Frame |
| Year Built | 1978 |
| View | Cascade Mountains,Desert,Mountain(s),Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 133642 |
| Community Features | Access to Public Lands,Short Term Rentals Not Allowed,Trail(s) |
| Accessibility | Accessible Full Bath |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Snow Removal,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Boonesborough |
| Garage Y/N | Yes |
| Other Structures | Greenhouse,RV/Boat Storage,Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS,it is accurate. |
| High School | Ridgeview High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | MUA10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 110642.4 |
| Carport Y/N | No |
| Elementary School | Tumalo Community School |
| Land Lease Y/N | No |
| Tax Annual Amount | 4425.38 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Obsidian Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 02500 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Fiberglass Stall Shower,Granite Counters,Linen Closet,Primary Downstairs,Shower/Tub Combo,Solid Surface Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Simulated Wood,Tile |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 120.0 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Other |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,Detached Carport,Driveway,Garage Door Opener,Gravel,RV Access/Parking,Storage,Workshop in Garage |
| Lot Features | Drip System,Garden,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Xeriscape Landscape |
| Water Source | Public |
| Lot Size Area | 2.54 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1614.0 |
| Lot Size Acres | 2.54 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be