Property Attributes
- MLS#220225085
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaSE
- NeighborhoodSomerset
- Zip97702
- StyleTraditional
- Year Built1979
- Taxes$ 8886
- Price$ 1,275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3030
- Lot Size5.06 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome to your dream home nestled on 5 acres in the scenic beauty of Bend! This charming split-level residence offers a perfect blend of comfort and style. This home boasts a brand-new roof, along with fresh exterior paint. One of the standout features of this property is the expansive 770 sq ft sunroom, which floods the home with natural light. It's an ideal space for lounging and hobbies but also includes a hot tub and sauna, turning your home into a personal retreat. You'll love the incredible outdoor space, featuring 1,760 sq. ft of decking that is perfect for outdoor entertaining, or simply soaking in the stunning Cascade Mountain views. The split-level design of the home maximizes space and functionality, providing distinct areas for both living and entertaining. The property also features a large detached 3-bay garage with additional covered storage, offering ample space for your vehicles, tools, and toys. Plus, you'll enjoy the convenience of RV parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Rail Elem | Pilot Butte Middle | Bend Sr High |
| Price History | |
|---|---|
| 7/10/2026 | Listed $1,275,000 |
General Features
| Living Area | 3030.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Forced Air,Wood |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Range Hood,Refrigerator,Washer,Water Heater,Wine Refrigerator |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Wrap Around,Other |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1979 |
| View | Cascade Mountains,Territorial |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 111957 |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Somerset |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Shed(s),Workshop,Other |
| Full Baths | 3 |
| Status | Active |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | MAU10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 220413.6 |
| Carport Y/N | No |
| Elementary School | Silver Rail Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 8886.11 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pilot Butte Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 3 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | Yes |
| Irrigation Water Rights Acres | 2.0 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Kitchen Island,Linen Closet,Pantry,Shower/Tub Combo,Spa/Hot Tub,Stone Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Wood | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Asphalt,Attached,Detached,Driveway,Garage Door Opener,RV Access/Parking,Shared Driveway,Storage,Workshop in Garage |
| Lot Features | Fenced,Landscaped,Level,Native Plants,Pasture,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Xeriscape Landscape |
| Water Source | Public |
| Lot Size Area | 5.06 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 3030.0 |
| Lot Size Acres | 5.06 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Bend are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 9, 2026 9:33 PM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
All
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be