Property Attributes
- MLS#220209543
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaNE
- NeighborhoodMirada
- Zip97701
- StyleNorthwest
- Year Built2013
- Taxes$ 4381
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1779
- Lot Size0.17 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Positioned on one of Mirada's largest cul-de-sac lots, this designer-furnished single-level retreat offers refined comfort and a coveted NE Bend lifestyle. Southern exposure, soaring ceilings, fresh paint, and expansive windows create a bright great room that flows into a granite kitchen with stainless appliances, ample prep space, and inviting dining areas. The vaulted primary suite features patio access, dual closets, a soaking tub, and tiled shower. The oversized backyard is a standout, with paver patios, a stone fireplace, and a covered porch for year-round gatherings. For buyers seeking enhanced privacy, the lot offers excellent potential for privacy-screen plantings or additional landscaping, with the seller open to a credit at closing with an acceptable offer. Mirada residents enjoy a community pool, playground, parks, green spaces, and trail connections, minutes from Pine Nursery Park, schools, shopping, dining, medical services, and Bend recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elem | Sky View Middle | Mountain View Sr High |
| Price History | |
|---|---|
| 3/12/2026 | Listed $669,000 |
| 3/27/2026 | 2$660,000 |
| 6/5/2026 | 2$649,900 |
General Features
| Living Area | 1779.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 312.95 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Covered Deck,Patio,Rear Porch,Other,See Remarks |
| Architectural Style | Northwest |
| Pool Features | Association |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Owner/tenant personal property |
| Year Built | 2013 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 263730 |
| Community Features | Gas Available,Park |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | Quarterly |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Landscaping,Park,Playground,Pool,Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Mirada |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | Ponderosa Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4381.62 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sky View Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Builder Name | Franklin Brothers |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 04500 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Smart Lock(s),Smart Light(s),Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Fiberglass Stall Shower,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas,Great Room,Outside |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Storage |
| Lot Features | Fenced,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | w/d/fridge,furnishings negotiable |
| Lot Size Area | 0.17 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1779.0 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97701
In The Neighborhood
Bend
$ 612,500
- Type
- Single Family
- Size
- 2,134 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Stellar Realty Northwest
Bend
$ 612,500
- Type
- Single Family
- Size
- 2,134 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be