Property Attributes
- MLS#220202455
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMadras
- AreaNot Applicable
- NeighborhoodYarrow
- Zip97741
- StyleCraftsman
- Year Built2025
- Taxes$ 1278
- Price$ 489,991
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1978
- Lot Size0.15 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
PRICE IMPROVEMENT NOW $489,901 IT WONT LAST AT THIS PRICE! BEST VALUE FOR THE MONEY IN MADRAS. Masterfully designed 1,978 sq ft living space capturing breathtaking views of Mt. Jefferson, Mt. Hood, The Three Sisters! 3 bedrooms, Den ,Bonus room, 2.5 bathrooms, 12'x18' covered deck with cable railing, Covered front porch. Custom cabinets with 42'' uppers , Soft-close doors and drawers, Dedicated trash/recycling pullouts, Crown molding, Full tile backsplash, Quartz countertops, Stainless gas appliance package. Oversized garage with epoxy finish. Laminate vinyl plank flooring throughout main living areas, Full wood-wrapped windows, 6'' baseboards, Christmas outlets in eaves, Gas BBQ connection, Air conditioning, Professional landscaping.
| Elementary School | Middle School | High School |
|---|---|---|
| Madras Elementary | Jefferson County Middle | Madras High |
| Price History | |
|---|---|
| 2/18/2026 | Listed $513,901 |
| 2/19/2026 | 3$499,991 |
| 8/26/2026 | 3$489,991 |
General Features
| Living Area | 1978.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Whole House Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Water Heater |
| HOA Fee | 455.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Covered Deck,Deck,Front Porch |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2025 |
| View | Cascade Mountains,City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 16893 |
| Community Features | Access to Public Lands,Gas Available,Park,Playground,Trail(s) |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Landscaping,Park,Sewer,Snow Removal,Trash |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Yarrow |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Madras High |
| City | Madras |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Elementary School | Madras Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1278.94 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jefferson County Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Builder Name | Goodnight Homes by High Level Construction,LLC |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 123 |
| MobileHomeRemainsYN | No |
| AttributionContact | 541-913-8257 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Smart Lock(s),Smart Light(s),Double Vanity,Enclosed Toilet(s),Fiberglass Stall Shower,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Smart Thermostat,Solid Surface Counters,Walk-In Closet( |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room,Gas |
| Common Walls | No Common Walls,No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Alley Access,Attached,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Landscaped,Sprinkler Timer(s),Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1978.0 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97741
In The Neighborhood
Madras
$ 649,500
- Type
- Single Family
- Size
- 1,955 SqFt
- Rooms
- 3 Beds + 2 Baths
Madras
$ 649,500
- Type
- Single Family
- Size
- 1,955 SqFt
- Rooms
- 3 Beds + 2 Baths
Central Oregon Real Estate Pro
Madras
$ 449,900
- Type
- Single Family
- Size
- 1,582 SqFt
- Rooms
- 3 Beds + 2 Baths
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be